Global Usage Statistics for April 2023
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 298,320 sessions.
Date | Sessions |
---|---|
Apr 01, 2023 | 16772 |
Apr 03, 2023 | 15951 |
Apr 04, 2023 | 14169 |
Apr 05, 2023 | 9828 |
Apr 06, 2023 | 9079 |
Apr 07, 2023 | 10515 |
Apr 09, 2023 | 9734 |
Apr 10, 2023 | 12471 |
Apr 11, 2023 | 12538 |
Apr 12, 2023 | 11343 |
Apr 13, 2023 | 13128 |
Apr 14, 2023 | 11057 |
Apr 16, 2023 | 10433 |
Apr 17, 2023 | 16831 |
Apr 18, 2023 | 11589 |
Apr 19, 2023 | 10263 |
Apr 20, 2023 | 15009 |
Apr 21, 2023 | 9316 |
Apr 23, 2023 | 13757 |
Apr 25, 2023 | 10387 |
Apr 26, 2023 | 12407 |
Apr 27, 2023 | 11724 |
Apr 28, 2023 | 16163 |
Apr 30, 2023 | 13856 |
Institution | Sessions |
---|---|
Charles Sturt University | 110 |
CHINESE UNIVERSITY OF HONG KONG | 95 |
National Taiwan Normal University MG 00992 | 85 |
North West University | 85 |
Swinburne University of Technology | 83 |
Norwegian University of Science and Technology (NTNU) | 82 |
National Institute of Education | 78 |
Edith Cowan University | 73 |
Purdue University | 70 |
Monash University | 67 |
STANFORD UNIVERSITY | 65 |
Michigan State University | 64 |
The Hong Kong Polytechnic University | 60 |
Middle East Technical University Library | 58 |
Old Dominion University | 55 |
North Carolina State University | 55 |
Auburn University Libraries | 55 |
Brigham Young University | 55 |
Indiana University Libraries, Bloomington | 53 |
Oslomet Oslo Metropolitan Univ Library P48 | 49 |
ARIZONA STATE UNIVERSITY | 49 |
TEXAS A&M UNIVERSITY | 49 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 45 |
University of Phoenix | 44 |
Northeastern University (Snell Library) | 44 |
University of Bristol | 43 |
Univ of South Wales-The Library | 42 |
Capella University | 41 |
Manchester Metropolitan University Library | 40 |
Teachers College, Columbia University | 40 |
Country | Sessions |
---|---|
United States | 2230 |
Australia | 647 |
Canada | 277 |
Hong Kong | 211 |
United Kingdom | 201 |
Norway | 134 |
South Africa | 127 |
Turkey | 87 |
Germany | 87 |
Singapore | 79 |
Sweden | 57 |
New Zealand | 55 |
Finland | 47 |
Brazil | 46 |
Israel | 46 |
Malaysia | 46 |
Netherlands | 31 |
Mexico | 28 |
Belgium | 28 |
Taiwan | 25 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 23314 |
International Journal of Education and Development using ICT | 9750 |
Alteridad | 6219 |
Journal of Technology and Teacher Education | 5930 |
Contemporary Issues in Technology and Teacher Education | 5245 |
Journal of Information Technology Education: Research | 4386 |
Journal of Interactive Learning Research | 4086 |
Journal of Education, Teaching and Learning | 4071 |
Journal of Educational Multimedia and Hypermedia | 4028 |
Journal of Social Studies Education Research | 3905 |
International Letters of Social and Humanistic Sciences | 3881 |
Computers & Education | 3303 |
Journal of New Approaches in Educational Research (NAER Journal) | 3279 |
Journal of e-Learning and Knowledge Society | 2999 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2742 |
Journal of Computers in Mathematics and Science Teaching | 2609 |
Innovate: Journal of Online Education | 2069 |
AACE Review (formerly AACE Journal) | 2055 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1948 |
Journal of STEM Education | 1943 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 24590 |
EdMedia + Innovate Learning | 12494 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 6750 |
International Journal on E-Learning | 4530 |
Global Learn | 1211 |
Proceedings of the Informing Science and Information Technology Education Conference | 742 |
SITE Interactive Conference | 654 |
TCC | 503 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 470 |
WebNet World Conference on the WWW and Internet | 437 |
World Conference on Mobile and Contextual Learning | 391 |
Innovate Learning Summit | 359 |
International Conference on Mathematics / Science Education and Technology | 36 |
Global TIME | 12 |
American Educational Research Association Annual Meeting | 11 |