You are here:

Journal of Computer Assisted Learning

 .

The Journal of Computer Assisted Learning is an international peer-reviewed journal which covers the whole range of uses of information and communication technology to support learning and knowledge exchange.

Wiley

ISSN: 1365-2729

Editorial Review Board

Indexing:
Academic Search (EBSCO Publishing), Academic Search Alumni Edition (EBSCO Publishing), Academic Search Elite (EBSCO Publishing, Academic Search Premier (EBSCO Publishing), Advanced Technologies & Aerospace Database (ProQuest), British Education Index (EBSCO Publishing), Computer Abstracts (Emerald), Computer Science Index (EBSCO Publishing),Current Contents: Social & Behavioral Sciences (Clarivate Analytics), Education Collection (ProQuest), Education Database (ProQuest), ERA: Educational Research Abstracts Online (T&F),Ergonomics Abstracts (EBSCO Publishing), ERIC: Educational Resources Information Center (CSC), INSPEC (IET), Journal Citation Reports/Social Science Edition (Clarivate Analytics), Periodical Index Online (ProQuest), Professional Development Collection (EBSCO Publishing), ProQuest Central (ProQuest), ProQuest Central K-308, ProQuest Professional Education (ProQuest), Psychology & Behavioral Sciences Collection (EBSCO Publishing), Psychology Collection (GALE Cengage), PsycINFO/Psychological Abstracts (APA), PSYNDEX (ZPID), SciTech Premium Collection (ProQuest), SCOPUS (Elsevier), Social Science Premium Collection (ProQuest), Social Sciences Citation Index (Clarivate Analytics), Sociological Collection (EBSCO Publishing), Studies on Women & Gender Abstracts (T&F), Technology Collection (ProQuest), The DBLP Computer Science Bibliography (University of Trier), VINITI (All-Russian Institute of Science & Technological Information

Full Context available at Wiley Online Library.

Search this journal

List of Issues

2019

  1. Volume 35, Number 2
  2. Volume 35, Number 1

2018

  1. Volume 34, Number 6
  2. Volume 34, Number 5
  3. Volume 34, Number 4
  4. Volume 34, Number 3
  5. Volume 34, Number 2
  6. Volume 34, Number 1

2017

  1. Volume 33, Number 6
  2. Volume 33, Number 5
  3. Volume 33, Number 4
  4. Volume 33, Number 3
  5. Volume 33, Number 2
  6. Volume 33, Number 1

2016

  1. Volume 32, Number 6
  2. Volume 32, Number 5
  3. Volume 32, Number 4
  4. Volume 32, Number 2
  5. Volume 32, Number 1

2015

  1. Volume 31, Number 6
  2. Volume 31, Number 5
  3. Volume 31, Number 4
  4. Volume 31, Number 3
  5. Volume 31, Number 2
  6. Volume 31, Number 1

2014

  1. Volume 30, Number 6
  2. Volume 30, Number 5
  3. Volume 30, Number 4
  4. Volume 30, Number 3
  5. Volume 30, Number 2
  6. Volume 30, Number 1

2013

  1. Volume 29, Number 6
  2. Volume 29, Number 5
  3. Volume 29, Number 4
  4. Volume 29, Number 3
  5. Volume 29, Number 2
  6. Volume 29, Number 1

2012

  1. Volume 28, Number 6
  2. Volume 28, Number 5
  3. Volume 28, Number 4
  4. Volume 28, Number 3
  5. Volume 28, Number 2
  6. Volume 28, Number 1

2011

  1. Volume 27, Number 6
  2. Volume 27, Number 5
  3. Volume 27, Number 4
  4. Volume 27, Number 3
  5. Volume 27, Number 2
  6. Volume 27, Number 1

2010

  1. Volume 26, Number 6
  2. Volume 26, Number 5
  3. Volume 26, Number 4
  4. Volume 26, Number 3
  5. Volume 26, Number 2
  6. Volume 26, Number 1

2009

  1. Volume 25, Number 6
  2. Volume 25, Number 5
  3. Volume 25, Number 4
  4. Volume 25, Number 3
  5. Volume 25, Number 2
  6. Volume 25, Number 1

2008

  1. Volume 24, Number 6
  2. Volume 24, Number 5
  3. Volume 24, Number 4
  4. Volume 24, Number 3
  5. Volume 24, Number 2
  6. Volume 24, Number 1

2007

  1. Volume 23, Number 6
  2. Volume 23, Number 5
  3. Volume 23, Number 4
  4. Volume 23, Number 3
  5. Volume 23, Number 2
  6. Volume 23, Number 1

2006

  1. Volume 22, Number 6
  2. Volume 22, Number 5
  3. Volume 22, Number 4
  4. Volume 22, Number 3
  5. Volume 22, Number 2
  6. Volume 22, Number 1

2005

  1. Volume 21, Number 6
  2. Volume 21, Number 5
  3. Volume 21, Number 4
  4. Volume 21, Number 3
  5. Volume 21, Number 2
  6. Volume 21, Number 1

2004

  1. Volume 20, Number 6
  2. Volume 20, Number 5
  3. Volume 20, Number 4
  4. Volume 20, Number 3
  5. Volume 20, Number 2
  6. Volume 20, Number 1

2003

  1. Volume 19, Number 2
  2. Volume 19, Number 1

2002

  1. Volume 18, Number 4
  2. Volume 18, Number 3
  3. Volume 18, Number 2
  4. Volume 18, Number 1

2001

  1. Volume 17, Number 4
  2. Volume 17, Number 3
  3. Volume 17, Number 2
  4. Volume 17, Number 1

2000

  1. Volume 16, Number 4
  2. Volume 16, Number 3
  3. Volume 16, Number 2
  4. Volume 16, Number 1

1999

  1. Volume 15, Number 4
  2. Volume 15, Number 3
  3. Volume 15, Number 2
  4. Volume 15, Number 1

1998

  1. Volume 14, Number 4
  2. Volume 14, Number 3
  3. Volume 14, Number 2
  4. Volume 14, Number 1

1997

  1. Volume 13, Number 4
  2. Volume 13, Number 3
  3. Volume 13, Number 2
  4. Volume 13, Number 1

1996

  1. Volume 12, Number 4
  2. Volume 12, Number 3
  3. Volume 12, Number 2
  4. Volume 12, Number 1

1995

  1. Volume 11, Number 3
  2. Volume 11, Number 2
  3. Volume 11, Number 1

1994

  1. Volume 10, Number 4
  2. Volume 10, Number 3

1993

  1. Volume 9, Number 2
  2. Volume 9, Number 1

1992

  1. Volume 8, Number 4
  2. Volume 8, Number 3
  3. Volume 8, Number 2
  4. Volume 8, Number 1

1991

  1. Volume 7, Number 4
  2. Volume 7, Number 3
  3. Volume 7, Number 2
  4. Volume 7, Number 1

1990

  1. Volume 6, Number 4
  2. Volume 6, Number 3
  3. Volume 6, Number 2
  4. Volume 6, Number 1

1989

  1. Volume 5, Number 4
  2. Volume 5, Number 3
  3. Volume 5, Number 2
  4. Volume 5, Number 1

1988

  1. Volume 4, Number 4
  2. Volume 4, Number 3
  3. Volume 4, Number 2
  4. Volume 4, Number 1

1987

  1. Volume 3, Number 4
  2. Volume 3, Number 3
  3. Volume 3, Number 2
  4. Volume 3, Number 1

1986

  1. Volume 2, Number 3
  2. Volume 2, Number 2
  3. Volume 2, Number 1

1985

  1. Volume 1, Number 3
  2. Volume 1, Number 2
  3. Volume 1, Number 1